Product details
TOP vision 001cube LED Cube Screen – Product Specifications
| Category | Attribute | Details |
|---|---|---|
| Product Identity | Brand Name | TOPvision |
| Model Number | 001cube | |
| Product Name | LED Cube Screen | |
| Place of Origin | Henan, China | |
| Supplier Types | Original Manufacturer, ODM, OEM, Agency, Retailer, Other | |
| Physical Specifications | Screen Type | LED Cube Screen (Customizable) |
| Color | Full-color LED Screen | |
| Sides | 4 or 5 | |
| Single Side Size (mm) | 640x640x640 / 500x500x500 / 384x384x384 | |
| LED Type | SMD1515 | |
| Protection Level (IP) | IP65 (Suitable for Indoor & Outdoor) | |
| Technical Performance | Module Resolution | 320 dots x 320 dots |
| Overall Resolution | Customizable / 320x320x320 / 256x256x256 | |
| Refresh Ratio | 3840 Hz | |
| Brightness | >5800 cd/m² | |
| Type | HD Advertising Screen | |
| Function & Application | Primary Function | SDK (Software Development Kit) |
| Applications | Indoor, Outdoor | |
| Common Uses | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-Service Business, Exhibition Hall, Wayfinding, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment | |
| Specification Types | Stretch Bar, Digital Poster, Touch Screen, Video Wall, Kiosk (Customizable) | |
| Commercial & Logistics | Selling Units | Single Item |
| Package Size | 1000 x 600 x 100 cm | |
| Gross Weight | 100.000 kg | |
| Media Available | Datasheet, Photo, EDA/CAD Models, O |






















































There are no reviews yet.