Product details
| Specification | Details |
|---|---|
| Model | ET300P2 |
| Maximum Load (kg) | Cargo: 200, Operator: 100 |
| Weight without Battery (kg) | 34 |
| Range at Full Load (km) | 25 |
| Travel Speed on Flat Ground (km/h) | 0~12 |
| Slope Climbing Speed (km/h) | 0~5 |
| Max. Slope (°) | 7 |
| Weight of Balance Scooter (kg) | 13.6 |
| Battery Weight (kg) | 4 |
| Battery Parameters | Lithium battery 48V 13Ah |
| Noise Level (dB) | <65 |
| Protection Level | IP54 |
| Size (mm) | 1280 * 666 * 275 (Folded) 1280 * 666 * 1100 (Unfolded) |
| Advantages | • Automotive-grade sensor system • Compatible with various carts • Effortless navigation in narrow alleys and ramps • Powerful uphill, stable downhill • Load capacity: 200kg (Cargo) • Maximum speed: 12km/h |



























































There are no reviews yet.