Product details
- 1.96-inch HD display, coupled with a lightweight high-strength PC body, building a rugged outlook.
- 3ATM waterproofing, easily handles daily splashes, sweat.
- Built-in over 100 sports modes and advanced sensors for more precise workout tracking.
- 24/7 health monitoring for heart rate, SpO2, etc., with sleep tracking and health reminders to help you stay on top of your well-being.
- Exclusive, stylish watch faces inspired by complex mechanisms, express your personal style on the watch faces.
- Long-lasting 350mAh battery, provides up to 5-14 days of regular use and 45 days on standby.
- Flexible OEM or rebranding options: watch face, straps and more. Customization on demand
Product Features
Package
| Display | ||
| Size | 1.96-inch | |
| Resolution | 320*386px | |
| Touch Screen | Full Screen Multi-touch | |
| Type | HD TFT | |
| Materials and Finishes | ||
| Watch Body | High strength PC | |
| Bezel Colors | Black, Gray | |
| Watch Strap | Silicone | |
| Strap Colors | Black, Orange, Gray | |
| Strap Width | 22mm | |
| Wrist Circumference | 120-200mm | |
| Health and Wellness | ||
| Heart Rate Monitoring | ||
| Blood Oxygen Monitoring | ||
| Sleep Tracking | ||
| Stress Monitoring | ||
| Mood Tracking | ||
| Women’s Health | ||
| MAI Health Score | ||
| Health Reminder | ||
| Breathing training, MET, Automatic Measurement, etc. | ||
| Sports and Activity | ||
| Steps, Calories, Distance | ||
| 100 Sports Modes | ||
| Sports Records | ||
| Water Resistant | ||
| 3ATM Water Resistant | ||
| Built-in Apps | ||
| App Center, Weather, Breathe, Event Reminder, World Clock, Pomodoro, Alarm Clock, Calculator, Timer, Stopwatch, Flashlight, Calendar, Find My Phone, etc. | ||
| Connectivity | ||
| Bluetooth Version | Bluetooth 5.3 | |
| Bluetooth Distance | 10 meters | |
| Power and Battery Life | ||
| Battery | Built-in Rechargeable 350mAh Li-Polymer | |
| Battery Life | Up to 5-10 Days of use, 45 Days of standby | |
| Charging | Magnetic Charging Cable, Fully Charge in about 2.5 hours | |
| Communication | ||
| Take and make phone calls via Bluetooth | ||
| Receive SMS, App notifications via Bluetooth | ||
| Control Music via Bluetooth | ||
| Camera control via Bluetooth | ||
| Activate phone voice assistant via Bluetooth | ||
| Multilingual | ||
| Watch UI | English, 日本語, Deutsch, Français, Italiano, Español, Português, 한국인, Русский, Nederlands, แบบไทย, 简体中文, 繁體中文, Indonesia, Română, Melayu, Polski, Tiếng Việt, Türkçe | |
| Runmefit App | English, 日本語, Italiano, Deutsch, Español, Français, Русский, Nederlands, Português, عربي, Indonesia, Polski, 简体中文, 繁體中文, 한국인, แบบไทย, Tiếng Việt, हिंदी, Türkçe, עִברִית, Bahasa Melayu, Română, Монгол, Slovenský, čeština, magyar, and more than 26 languages | |
| Sensors and Specs | ||
| Maincontroller | JL7012F6 | |
| Accelerometer Sensor | SC7A20H | |
| Heart Rate Sensor | HX3918 | |
| Blood Oxygen Sensor | HX3918 | |
| RAM | 640 KB | |
| FLASH | 128 MB | |
| App and Compatibilities | ||
| Application | Runmefit | |
| Compatibility | iOS 12.0 or later, Android 7.0 or later | |
| Google Fit | Data synchronization available | |
| Apple Health | Data synchronization available | |
| Pack and Ship | ||
| Packing Size | 272*94*19mm | |
| Packing Weight | 123.5g | |
| Carton Size | 49.5×28.2×49.8cm | |
| Carton Weight | ||
| Quantity/Carton | 100pcs/carton | |



























































There are no reviews yet.