Product details
CT150PB and CT105C models based on the provided specifications, formatted into a table.
| Feature | CT150PB | CT105C |
|---|---|---|
| Model | CT150PB | CT105C |
| Max. Capacity (kg) | 150 | 105 |
| Weight without Battery (kg) | 30.5 | 19.5 |
| Battery Capacity (steps) | 1200 | 600~800 (5Ah) / 1200~1600 (10Ah) |
| Speed (steps/min) | Slow: 25, Fast: 40 | Slow: 35, Fast: 45 |
| Braking System | — | ✔ |
| Staircase Requirements | Height < 210mm, Slope < 35° | Height < 210mm, Depth > 250mm |
| Battery Weight (kg) | 3.2 | 2.5 (5Ah) / 3.2 (10Ah) |
| Battery Parameter | Lithium battery 48V 10Ah | Lithium battery 48V 5Ah / 10Ah |
| Charging Time (h) | 2.5 | 1.5 (5Ah) / 2.5 (10Ah) |
| Noise Level (dB) | < 70 | — |
| Protection Level | IP54 | — |
| Size of Loading Plate (mm) | 400 * 240 | 379 * 210 |
| Size – Folded (mm) | 525 * 305 * 1197 | 505 * 215 * 1030 |
| Size – Unfolded (mm) | 525 * 646 * 1595 | 505 * 420 * 1430 |
| Product Advantages | • Dual-mode operation (stair & flat) • Rugged cast aluminum construction • Sealed motor housing • Anti-jam wheel fenders • Fully adjustable handle |
• Compact & Foldable design • Dual-mode: stair climbing & flat-ground transport • Aluminum alloy structure • 360° adjustable handle • Intuitive ‘stop-and-go’ control |













































There are no reviews yet.