Product details
| Feature | CT105C | CT150PB |
|---|---|---|
| Model | CT105C | CT150PB |
| Max. Capacity (kg) | 105 | 150 |
| Weight without Battery (kg) | 19.5 | 30.5 |
| Battery Capacity (steps) | 600~800 (5Ah) / 1200~1600 (10Ah) | 1200 |
| Speed (steps/min) | Slow: 35, Fast: 45 | Slow: 25, Fast: 40 |
| Braking System | ✔ | — |
| Staircase Requirements | Height < 210mm, Depth > 250mm | Height < 210mm, Slope < 35° |
| Battery Weight (kg) | 2.5 (5Ah) / 3.2 (10Ah) | 3.2 |
| Battery Parameter | Lithium battery 48V 5Ah / 10Ah | Lithium battery 48V 10Ah |
| Charging Time (h) | 1.5 (5Ah) / 2.5 (10Ah) | 2.5 |
| Noise Level (dB) | — | < 70 |
| Protection Level | — | IP54 |
| Size of Loading Plate (mm) | 379 * 210 | 400 * 240 |
| Size – Folded (mm) | 505 * 215 * 1030 | 525 * 305 * 1197 |
| Size – Unfolded (mm) | 505 * 420 * 1430 | 525 * 646 * 1595 |
| Product Advantages | <ul><li>Dual-mode: stair climbing & flat-ground transport</li><li>360° adjustable handle</li><li>Aluminum alloy structure</li><li>Intuitive ‘stop-and-go’ control</li></ul> | <ul><li>Dual-mode operation</li><li>Compact & Foldable design</li><li>Anti-jam wheel fenders</li><li>Sealed motor housing</li><li>Fully adjustable handle</li><li>Rugged cast aluminum construction</li></ul> |













































There are no reviews yet.