Product details
NEW RELEASE
- Compact 1.27-inch HD screen, especially design for women
- Golden-leaf faceted bezel design, shinning and elegant
- Precise heart rate and blood oxygen level, reliable health tracking
- 24-hour sleep tracking, get in-depth analysis with Runmefit AI
- Smart assistant on your wrist, real-time notification, one-key Bluetooth calling, 100+ sports modes.
- 100+ sports modes and daily activity tracking, meets every lifestyle
- Flexible OEM or rebranding options: watch face, straps and more. Customization on demand.
Product Features
Package
| Display | ||
| Size | 1.27-inch | |
| Resolution | 360*360,RGB | |
| Touch Screen | Full screen multi-touch | |
| Type | HD TFT | |
| Materials and Finishes | ||
| Case | Zinc alloy middle frame and PC bottom shell | |
| Case Color | Gold, Silver | |
| Standard Strap | Silicone, Eco-leather | |
| Standard Strap Colors | Blue, White | |
| Watch Strap Width | 18 mm | |
| Health and Wellness | ||
| MAI Health Score | ||
| Blood Oxygen | ||
| Heart Rate | ||
| Exercise Heart Rate | ||
| Sleep Monitoring | ||
| Stress Monitoring | ||
| Mood Tracking | ||
| AI Analysis, Health Reminders, Liveness Detection, MET, etc. | ||
| Sports and Activity | ||
| Steps, Calories, Distance | ||
| 100 Sports Modes | ||
| Sports records (the watch can store up to 7 records locally) | ||
| Water Resistant | ||
| IP68 | ||
| Built-in Apps | ||
| Weather, Event Reminder, Breathe, World Clock, Pomodoro, Alarm, Calculator, Timer, Stopwatch, Flashlight, Calendar, Find My Phone, Call Reminder, Watch Face Gallery, Custom Watch Faces, etc. | ||
| Connectivity | ||
| Bluetooth Version | BT 5.3, BLE 5.3 | |
| Bluetooth Distance | 10 meters | |
| Power | ||
| Battery | Built-in Rechargeable 240mAh Li-Polymer | |
| Battery Life | 5-7 Days of use, 45 Days of standby | |
| Charging | Magnetic Charging Cable, Fully Charge in about 2.5 hours | |
| Communication | ||
| Take and make Bluetooth calls | ||
| Receive SMS, Notifications via Bluetooth | ||
| Music control via Bluetooth | ||
| Remote camera control via Bluetooth | ||
| Multilingual | ||
| Watch UI | Available in 19 languages including English, 中文(简体), 中文(繁體), Русский, Deutsch, Italiano, Français, Polski, Português, Español, ภาษาไทย, 日本語, Nederlands, 한국어, Tiếng Việt, Bahasa Melayu, Bahasa Indonesia, Română, Türkçe | |
| Runmefit App | Available in 27 languages including English, Español, Français, Deutsch, Italiano, Русский, Nederlands, Português, 中文(简体), 中文(繁體), 日本語, 한국어, ภาษาไทย, العربية, Bahasa Indonesia, Polski, Tiếng Việt, हिन्दी, Türkçe, עברית, Bahasa Melayu, Română, Монгол, Slovenčina, Čeština, Magyar, Português (Brasil) | |
| Sensors and Specs | ||
| Main Control Chip | JL7012F6 | |
| G-Sensor | SC7A20H | |
| Heart Rate Sensor | HX3918 | |
| Blood Oxygen Sensor | HX3918 | |
| Ram Memory | 640 KB | |
| Flash Memory | 128 MB | |
| App and Compatibilities | ||
| Application | Runmefit | |
| System Requirements | iOS 12.0 / Android 7.0 and above | |
| Google Health | Data sync compatible | |
| Apple Health | Data sync compatible | |
| Pack and Ship | ||
| Box size (L*W*H) | 95×95×85mm | |
| Box Weight | 184.5g | |
| Carton Quantity | 100 PCS | |


























































There are no reviews yet.