Product details
POPULAR
- 2.0-inch high-resolution screen, matte zinc alloy mid-frame, dual-button layout, stunning experience.
- Smart assistant on your wrist, real-time notification, one-key Bluetooth calling, 100+ sports modes.
- Powered by RunmefitOS 2.0, with rich built-in watch apps.
- High-precision PPG bio-tracking sensor, supports heart rate and blood oxygen detection for all skin tones, stress, mood, sleep, etc.
- Ultra-long battery life, 10 days of regular use, 45 days of super long standby.
- Flexible OEM or rebranding options: watch face, straps and more. Customization on demand.
Product Features
Package
| Display | ||
| Size | 50.8mm (2.0-inch) | |
| Resolution | 320*386,RGB | |
| Touch Screen | Full screen multi-touch | |
| Type | HD TFT | |
| Materials and Finishes | ||
| Case | Zinc alloy middle frame and PC bottom shell | |
| Case Color | Black, Rose gold | |
| Standard Strap | Silicone (stainless steel strap, leather strap available) | |
| Standard Strap Colors | Black, Blue, Pink, Light Gray | |
| Wrist Sizes | Total length 253mm, adjustable range 120-200mm | |
| Health and Wellness | ||
| MAI Health Score | ||
| Automatic Measurement | ||
| One-tap Measure | ||
| Blood Oxygen | ||
| Heart Rate | ||
| Exercise Heart Rate | ||
| Sleep Monitoring | ||
| Stress Monitoring | ||
| Mood Tracking | ||
| Women’s Health | ||
| Blood Pressure, Blood Glucose, Health Reminders, Liveness Detection, MET, etc. | ||
| Sports and Activity | ||
| Steps, Calories, Distance | ||
| 100 Sports Modes | ||
| Sports records (the watch can store up to 7 records locally) | ||
| Water Resistant | ||
| IP68 | ||
| Built-in Apps | ||
| Weather, Event Reminder, Breathe, World Clock, Pomodoro, Alarm, Calculator, Timer, Stopwatch, Flashlight, Calendar, Find My Phone, Call Reminder, Watch Face Gallery, Custom Watch Faces, etc. | ||
| Connectivity | ||
| Bluetooth Version | Bluetooth 5.3 | |
| Bluetooth Distance | 10 meters | |
| Power | ||
| Battery | Built-in Rechargeable 300mAh Li-Polymer | |
| Battery Life | 5-10 Days of use, 45 Days of standby | |
| Charging | Magnetic Charging Cable, Fully Charge in about 2 hours | |
| Communication | ||
| Take and make Bluetooth calls | ||
| Receive SMS, Notifications via Bluetooth | ||
| Music control via Bluetooth | ||
| Remote camera control via Bluetooth | ||
| Activate phone voice assistant via Bluetooth | ||
| Multilingual | ||
| Watch UI | English, Español, Français, Deutsch, Italiano, Русский, Dutch, 中文(简体), 中文(繁體), 日本語, 한국어, ภาษาไทย | |
| Runmefit App | English, Español, Français, Deutsch, Italiano, Русский, Dutch, 中文(简体), 中文(繁體), 日本語, 한국어, ภาษาไทย, and more. | |
| Sensors and Specs | ||
| Main Control Chip | JL7012 | |
| G-Sensor | SC7A20 | |
| Heart Rate Sensor | HX3918 | |
| Blood Oxygen Sensor | HX3918 | |
| Ram Memory | 640KB | |
| Flash Memory | 128M | |
| App and Compatibilities | ||
| Application | Runmefit | |
| System Requirements | iOS9.0 / Android 4.4 and above | |
| Google Health | Data sync compatible | |
| Apple Health | Data sync compatible | |
| Pack and Ship | ||
| Box size (L*W*H) | 270*95*19mm | |
| Box Weight | 86.3g | |
| Carton Quantity | 100 PCS | |






















































































There are no reviews yet.