Product details
NEW RELEASE
- High-precision GPS tracking, enhancing route tracking and outdoor adventure planning.
- 1.43-inch AMOLED display, delivering sharp visuals and rich colors.
- Durable, high-strength zinc alloy frame, robust and cool metal exterior.
- Real-time altitude and air pressure updates, offering timely environmental insights.
- Over 60 sports modes with a 3ATM waterproof rating, covering activities from running to swimming.
- Long-lasting 390mAh battery, offering extended use for up to 7-15 days.
- Flexible OEM or rebranding options: watch face, straps and more. Customization on demand.
Product Features
Package
| Display | ||
| Size | 1.43-inch | |
| Resolution | 466*466px | |
| Touch Screen | Full Screen Multi-touch | |
| Type | HD AMOLED | |
| Materials and Finishes | ||
| Watch Frame | Zinc alloy | |
| Bottom Shell | PC | |
| Frame Color | Black, Orange | |
| Strap | Silicone | |
| Colors | Black, Orange, Gray, Chartreuse | |
| Strap Width | 22mm | |
| Wrist Circumference | 120-200mm | |
| Health and Wellness | ||
| Heart Rate Monitoring | ||
| Blood Oxygen Monitoring | ||
| Sleep Tracking | ||
| Stress Monitoring | ||
| Mood Tracking | ||
| Women’s Health | ||
| MAI Health Score | ||
| Health Reminder | ||
| Breathing training, Automatic Measurement, etc. | ||
| Sports and Activity | ||
| Steps, Calories, Distance | ||
| 60 Sports Modes | ||
| Sports Records | ||
| Water Resistant | ||
| 3ATM Water Resistant | ||
| Built-in Apps | ||
| GPS, Compass, Barometric Altimeter, Weather, World Clock, Alarm Clock, Timer, Stopwatch, Find My Phone, etc. | ||
| Connectivity | ||
| Bluetooth Version | Bluetooth 5.3 | |
| Bluetooth Distance | 15 meters | |
| Power and Battery Life | ||
| Battery | Built-in Rechargeable 390mAh Li-Polymer | |
| Battery Life | Up to 7-15 Days of use | |
| Charging | Magnetic Charging Cable, Fully Charge in about 2 hours | |
| Communication | ||
| Take and make phone calls via Bluetooth | ||
| Receive SMS, App notifications via Bluetooth | ||
| Control Music via Bluetooth | ||
| Camera control via Bluetooth | ||
| Multilingual | ||
| Watch UI | English (default), 简体中文, 日本語, Deutsch, Español, Français, Italiano, Português, Русский, Indonesia, Bahasa Melayu, Tiếng Việt | |
| Runmefit App | English, 日本語, Italiano, Deutsch, Español, Français, Русский, Nederlands, Português, عربي, Indonesia, Polski, 简体中文, 繁體中文, 한국인, แบบไทย, Tiếng Việt, हिंदी, Türkçe, עִברִית, Bahasa Melayu, Română, Монгол, Slovenský, čeština, magyar, and more than 20 languages | |
| Sensors and Specs | ||
| Maincontroller | ATS3085S4 | |
| Accelerometer | ST-LIS2DH12 | |
| Heart Rate Sensor | HX3918 | |
| Blood Oxygen Sensor | HX3918 | |
| GPS | UC6228CI (L1) | |
| Magnetic Sensor | QMC6308 | |
| Pressure Sensor | SPL07-003 | |
| RAM | 4MB | |
| FLASH | 128MB | |
| App and Compatibilities | ||
| Application | Runmefit | |
| Compatibility | iOS 12.0 or later, Android 4.4 or later | |
| Google Fit | Data synchronization available | |
| Apple Health | Data synchronization available | |
| Pack and Ship | ||
| Packing Size | 98*286*23mm | |
| Carton Size | 508x485x302 mm | |
| Quantity/Carton | 100pcs/carton | |

































































There are no reviews yet.