Product details
Portable Jump Starter & Power Bank
| Category | Attribute | Specification / Details |
|---|---|---|
| Core Function | Type | Booster Cable (Portable Jump Starter) |
| Battery Type | Lithium-ion Polymer Battery | |
| Key Features | Spark Proof, With LED Light | |
| Jump-Start Power | Peak Current | 1000A |
| Starting Current | 500A | |
| Compatible Vehicles | Up to 6000CC | |
| Starting Displacement | 12V 6.0L Gasoline / 4.0L Diesel | |
| Battery & Charging | Battery Capacity | 99800mAh |
| Cycle / Using Time | Approximately 1000 – 3000 times (data varies) | |
| Input (Recharging) | 15V/1A via Type-C port | |
| Output Ports | USB-A Output | 5V/2A (for phones, tablets, etc.) |
| Input | Type-C (5V) *Note: This conflicts with the 15V/1A Input spec above. It is likely 15V for fast recharging. * | |
| Physical Specs | Operating Temperature | -20°C to 60°C |
| Package Size | 18 x 9 x 3 cm | |
| Gross Weight | 1.500 kg | |
| General Information | Model Number | HJX29 |
| Place of Origin | China | |
| Use Case | Passenger Car, Motorcycle, Truck | |
| Selling Units | Single Item |























































There are no reviews yet.