Product details
Product Specifications: S3/SSW Drone
| Category | Specification | Details & Notes |
|---|---|---|
| General Information | Product Model | S3 / SSW |
| Product Configuration | 1. Altitude Hold, No Camera 2. 640*480P Camera 3. 1280*720P HD Camera |
|
| Product Name | Custom Mini Aircraft / UAV | |
| Frequency | 2.4 GHz | |
| Recommended Age | 14+ | |
| Product Color | Black | |
| Physical Specifications | Product Dimensions (CM) | 24 x 54 x 9.5 (Diagonal: 40cm) [Note: Likely refers to the package or unfolded size] |
| Drone Net Weight | 15g [Interpreted from “服务频率: 15%”] | |
| Camera & Transmission | Resolution | 640 x 480P / 1280 x 720P |
| Transmission Frame Rate | 20 fps | |
| Lens Angle | 80° Field of View | |
| Camera Adjustability | Tilt adjustable from 0° to -90° | |
| Image Transmission Distance | 60 meters | |
| Battery & Power | Flight Time | 7-8 minutes |
| Charging Time | 90 minutes | |
| Drone Battery | 3.7V 500mAh Lithium Battery (Included) [Interpreted from “3.77 (50min)”] | |
| Battery Weight | 18g | |
| Control & Range | Remote Control Distance | 100 meters |
| Remote Control Battery | AA Batteries (Not Included) | |
| Packaging & Shipping | Package Size (CM) | 45 x 24.5 x 8.3 |
| Packaging Method | Color Box + Blister | |
| Product Gross Weight (with packaging) | 72g | |
| Master Carton Size (CM) | 63 x 44 x 50 | |
| Packing Quantity (PCS/Carton) | 14 | |
| Carton Volume (m³) | 0.138 | |
| Gross Weight (KGS) | 12.59 | |
| Net Weight (KGS) | 10.59 |































































There are no reviews yet.