Additional information
| Weight | 31 kg |
|---|---|
| Dimensions | 120 × 20 × 54 cm |
Customers Reviews
Be the first to review “A6U Electric Scooter” Cancel reply
Related products
Sold By: tikorders
| Model No. | HRT A6U – S1 | HRT A6U – S2 | HRT A6U – S3 |
|---|---|---|---|
| Max.Speed | 30 km/h/18.6 mph | 40 km/h/24.9 mph | 40 km/h/24.9 mph |
| Battery Specifications | 36V 10.0AH | 48V 13AH | 48V 18.2AH |
| Charging Time | 5h | 7h | 9h |
| Wheel Dimension | 10 inches | 10 inches | 10 inches |
| Rating Power | 350W | 500W | 500W |
| Max Power | 700W | 1000W | 1000W |
| Max. Slope | 15% | 23% | 23% |
| Brake Type | Dual Disc brake and EABS brake | Dual Disc brake and EABS brake | Dual Disc brake and EABS brake |
| Waterproof Level | IPX5 | IPX5 | IPX5 |
| Suspension | C-type shock absorption structure, Dual-spring shock absorption | C-type shock absorption structure, Dual-spring shock absorption | C-type shock absorption structure, Dual-spring shock absorption |
| Frame Material | Steel | Steel | Steel |
| Net Weight | 26.5 kg/58.4 lbs | 27.5 kg/60.6 lbs | 28.5 kg/62.8 lbs |
| Payload | 120 kg/ 264.6 lbs | 120 kg/ 264.6 lbs | 120 kg/ 264.6 lbs |
| Folded Size | 118*60*50CM/ 46.5*23.6*19.7″ | 118*60*50CM/ 46.5*23.6*19.7″ | 118*60*50CM/ 46.5*23.6*19.7″ |
| Expanded Size | 118*60*128CM/ 46.5*23.6*50.4″ | 118*60*128CM/ 46.5*23.6*50.4″ | 118*60*128CM/ 46.5*23.6*50.4″ |
| Category | Description | Unit Price |
|---|---|---|
| Sample | Sample Unit | USD 650 / USD 620.00 |
| MoQ: 480pcs | 1x 500W Motor & 48V 13.0Ah | $ 350 |
| MoQ: 480pcs | 1x 350W Motor & 36V 10.0Ah | $320 |
| Weight | 31 kg |
|---|---|
| Dimensions | 120 × 20 × 54 cm |
WhatsApp us
There are no reviews yet.