Product details
OUKITEL WP19 Specifications
| Category | Specification |
|---|---|
| Status | Released in June 2022 |
| Operating System | Android 12 |
| Dimensions | 178.1 x 84.0 x 27.6 mm (7.0 x 3.3 x 1.1 inches) |
| Weight | 570g |
Display
| Category | Specification |
|---|---|
| Size | 6.78 inches |
| Type | IPS LCD |
| Resolution | 2460 x 1080 pixels (FHD+) |
| Refresh Rate | 90Hz |
| Protection | Corning Gorilla Glass 5 |
Processor & Memory
| Category | Specification |
|---|---|
| Processor | MediaTek Helio G95 (12nm, Octa-core: 2x Cortex-A76 @2.05GHz & 6x Cortex-A55 @2.0GHz) |
| GPU | ARM Mali-G76 MC4 |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 256 GB (UFS 2.1), expandable via microSD |
Camera System
| Category | Specification |
|---|---|
| Rear Camera (Main) | 64 MP Samsung (f/1.79) |
| Rear Camera (Night Vision) | 20 MP Sony IMX350 (f/2.0) |
| Rear Camera (Macro) | 2 MP GC02M2 (f/2.4) |
| Front Camera | 16 MP Samsung S5K3P9 (f/2.8) |
| Video | 4K @ 30fps |
Battery & Charging
| Category | Specification |
|---|---|
| Capacity | 21000 mAh (Li-Ion) |
| Charging | 33W Fast Charging (0-100% in ~4 hours) |
| Features | OTG reverse charging (can act as a power bank) |
Durability & Connectivity
| Category | Specification |
|---|---|
| Durability | IP68 (water/dust), IP69K (high-pressure water), MIL-STD-810G/H (drop/shock) |
| Networks | 4G LTE (Global Bands), Dual SIM (Nano) |
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5) |
| Bluetooth | 5.1 |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| Other Features | NFC (Google Pay), USB Type-C, 3.5mm headphone jack, Side-mounted Fingerprint Sensor |
OUKITEL WP19 PRO
Product Color
Body
Dimensions:
178.1*84*29mm
Weight:592.3g
*Actual dimensions and weight may differ due to variations in processes, measurement method, and material supplies.










































































There are no reviews yet.