Product details
500W Wind Turbine Generator Specifications
| Category | Specification | Details / Notes |
|---|---|---|
| Power Ratings | Rated Power | 500W |
| Maximum Power | 510W | |
| Rated Voltage | 24V DC (Fixed) | |
| Wind Performance | Start-up Wind Speed | 2.5 m/s |
| Rated Wind Speed | 12 m/s | |
| Survival Wind Speed | 45 m/s | |
| Physical Design | Rotor Diameter | 1.55 m |
| Number of Blades | (Assumed 3) | |
| Blade Material | Nylon Fiber (Reinforced composite) | |
| Tower Kit | Guyed pole, 60mm diameter, 3mm wall thickness | |
| Net Weight (Turbine) | 9.8 kg | |
| Generator & Control | Generator Type | Three-Phase AC Permanent Magnet |
| Magnet Type | Neodymium Iron Boron (NdFeB) | |
| Housing Material | Die-cast Aluminum | |
| Braking System | Electromagnetic braking | |
| Yaw System | Automatic wind direction adjustment (tail vane) | |
| Environmental | Operating Temperature | -40℃ to 80℃ |
| System Integration | Recommended Battery | 150Ah deep-cycle battery bank at 24V. Resulting Storage: 150Ah @ 24V = 3.6 kWh. Mandatory: A 24V Wind Charge Controller (MPPT recommended) is required. |




































There are no reviews yet.