Product details
Product Datasheet
| Model No. | HRT A8U – S | HRT A8U – D |
|---|---|---|
| Max.Speed | 40 km/h/24.9 mph | 50 km/h/31.1 mph |
| Battery Specifications | 48V 13.0AH | 48V 18.2AH |
| Charging Time | 7h | 9.5h |
| Wheel Dimension | 10 inches | 10 inches |
| Rating Power | 600W | 600W*2 Dual-Drive |
| Max Power | 1200W | 1200W*2 Dual-Drive |
| Max. Slope | 23% | 35% |
| Brake Type | Dual Disc brake and EABS brake | Dual Disc brake and EABS brake |
| Waterproof Level | IPX5 | IPX5 |
| Suspension | C-type shock absorption structure, Dual-spring shock absorption | C-type shock absorption structure, Dual-spring shock absorption |
| Frame Material | Aluminum Alloy | Aluminum Alloy |
| Payload | 120 kg/ 264.6 lbs | 120 kg/ 264.6 lbs |
| Net Weight | 26.5 kg/58.4 lbs | 30.4 kg/67.0 lbs |
| Folded Size | 118*60*50CM/ 46.5*23.6*19.7″ | 118*60*50CM/ 46.5*23.6*19.7″ |
| Expanded Size | 118*60*128CM/ 46.5*23.6*50.4″ | 118*60*128CM/ 46.5*23.6*50.4″ |

























































There are no reviews yet.