Product details
| Specification | Details |
|---|---|
| Model | CT250S |
| Max. Capacity (kg) | 250 |
| Weight without Battery (kg) | 75 |
| Battery Capacity (steps) | 1136 |
| Speed (steps/min) | Slow: 43, Fast: 53 |
| Battery Weight (kg) | 3.2 |
| Battery Parameter | Lithium battery 48V 10Ah |
| Charging Time (h) | 2.5 |
| Direct Current Motor | 48V 500W |
| Min. Platform (mm) | 1300 x 1300 |
| Noise Level (dB) | <70 |
| Protection Level | IP33 |
| Size of Loading Plate (mm) | 706 * 700 |
| Size (mm) | 706 * 1080 * 600 (Folded) 706~1110 * 1075 * 1246 (Unfolded) |
| Product Advantages | • Active self-balancing technology • AI-driven intelligent stair transition • Expandable load platform • Intuitive control panel |






































There are no reviews yet.