Product details
Portable Power Station Specifications (EU Focus)
| Category | Specification | Details / Notes |
|---|---|---|
| Battery & Core | Type | Lithium-ion (Li-ion) – 4S8P configuration (4 in series, 8 in parallel). |
| Energy Capacity | 296Wh (Watt-hours) – This is the correct, standard metric. | |
| Claimed Capacity | 80,000 mAh (Misleading). This is calculated at the cell voltage (3.7V) and not usable output. Always refer to 296Wh. | |
| Nominal Voltage | 14.8V (from 4S configuration). | |
| AC Output (Inverter) | Rated Power | 300W |
| Output Voltage | Selectable: 220V (EU Standard) / 110V / 100V | |
| Waveform | Pure Sine Wave (Safe for sensitive electronics like laptops) | |
| UPS Function | No – Does not provide uninterrupted power during a grid failure. | |
| DC Output Ports | DC Output (x2) | 12V – 16.5V / 10A (15A Max, ~180W Max). Variable voltage useful for some specific equipment. |
| Car Port (Cigarette Lighter) | Likely integrated into one of the DC outputs above. | |
| USB Output | 5V, 2.4A (12W Standard) | |
| QC3.0 Output | Automatic recognition (Fast charging for compatible phones/tablets) | |
| Input (Recharging) | Solar Input (EU) | 60W Max, 20V. Compatible with common portable solar panels. |
| AC Wall Charging Time | ~7 hours (from 0 to 100%) | |
| Car Charging | Presumably via the DC input port. | |
| Physical & Compliance | Dimensions | 220 x 145 x 188 mm (Compact) |
| Weight | 2.85 kg (Very portable) | |
| EU Safety Standards | Should carry CE marking. May include RoHS and potentially UKCA. | |
| Protections & Features | Overload/Short Circuit | Auto shutdown, requires manual restart |
| Operating Temperature | Up to 65°C (149°F) | |
| Cooling | Likely passive due to low 300W rating. |







































There are no reviews yet.