Product details
- 1.43-inch ultra-clear AMOLED screen, bringing the brightest and most vivid visual.
- Sophisticated all-metal midframe, complemented by a wavy texture silicone strap.
- Keep life organized with notifications, Bluetooth calling, and event reminders.
- 3ATM water resistance and 100+ sports modes, keep you prepared for any activity.
- 4-channel tracking sensor modules for better measurement accuracy of heart rate, blood oxygen levels, stress, and sleep.
- 390mAh mega battery, up to 7-15 days of use, 45 days of standby time.
- Flexible OEM or rebranding options: watch face, straps and more. Customization on demand.
Product Features
Package
| Display | ||
| Size | 1.43-inch | |
| Resolution | 466*466px | |
| Touch Screen | Full Screen Multi-touch | |
| Type | HD AMOLED | |
| Materials and Finishes | ||
| Watch Frame | Zinc alloy | |
| Bottom Shell | PC | |
| Strap | Silicone (stainless steel strap, leather strap available) | |
| Colors | Black, Blue, Pink, Light Gray | |
| Strap Width | 22mm | |
| Wrist Circumference | 120-200mm | |
| Health and Wellness | ||
| Heart Rate Monitoring | ||
| Blood Oxygen Monitoring | ||
| Sleep Tracking | ||
| Stress Monitoring | ||
| Mood Tracking | ||
| Women’s Health | ||
| MAI Health Score | ||
| Health Reminder | ||
| Breathing training, MET, Automatic Measurement, etc. | ||
| Sports and Activity | ||
| Steps, Calories, Distance | ||
| 100 Sports Modes | ||
| Sports Records | ||
| Water Resistant | ||
| 3ATM Water Resistant | ||
| Built-in Apps | ||
| App Center, Weather, Breathe, Event Reminder, World Clock, Pomodoro, Alarm Clock, Calculator, Timer, Stopwatch, Flashlight, Calendar, Find My Phone, etc. | ||
| Connectivity | ||
| Bluetooth Version | Bluetooth 5.3 | |
| Bluetooth Distance | 10 meters | |
| Power and Battery Life | ||
| Battery | Built-in Rechargeable 390mAh Li-Polymer | |
| Battery Life | Up to 7-15 Days of use, 45 Days of standby | |
| Charging | Magnetic Charging Cable, Fully Charge in about 2 hours | |
| Communication | ||
| Take and make phone calls via Bluetooth | ||
| Receive SMS, App notifications via Bluetooth | ||
| Control Music via Bluetooth | ||
| Camera control via Bluetooth | ||
| Activate phone voice assistant via Bluetooth | ||
| Multilingual | ||
| Watch UI | English, 日本語, Deutsch, Français, Italiano, Español, Português, 한국인, Русский, Nederlands, แบบไทย, 简体中文, 繁體中文, Indonesia, Română, Melayu, Polski, Tiếng Việt, Türkçe, عربي, עִברִית | |
| Runmefit App | 简体中文, 繁體中文, English, 日本語, Italiano, Deutsch, español,Français, Русский, 한국인, แบบไทย and more than 20 languages | |
| Sensors and Specs | ||
| Maincontroller | JL7013A6S | |
| Accelerometer Sensor | SC7A20 | |
| Heart Rate Sensor | HX3695H | |
| Blood Oxygen Sensor | HX3695H | |
| RAM | 640KB | |
| FLASH | 256MB | |
| App and Compatibilities | ||
| Application | Runmefit | |
| Compatibility | iOS 12.0 or later, Android 4.4 or later | |
| Google Fit | Data synchronization available | |
| Apple Health | Data synchronization available | |
| Pack and Ship | ||
| Packing Size | 272*94*19mm | |
| Packing Weight | 123.5g | |
| Carton Size | 49.5×28.2×49.8cm | |
| Carton Weight | ||
| Quantity/Carton | 100pcs/carton | |

































































There are no reviews yet.