Product details
Model-Specific Advantages & Comparison
| Feature | ZW4250 | ZW47250 | Advantage Interpretation |
|---|---|---|---|
| Speed | Single speed: 35 steps/min | Dual speed: Slow (22) / Fast (30) steps/min | ZW4250: Simpler, potentially faster on compatible stairs. ZW47250: Greater control; slow speed for extra-heavy or delicate loads, fast for efficiency. |
| Noise Level | < 85 dB | < 70 dB | ZW47250 is significantly quieter, making it better for indoor use, hospitals, or environments where noise is a concern. |
| Protection Level | IP33 (Protected from tools & dirt; water spray < 60°) | IP54 (Dust protected; water splashes from any direction) | ZW47250 has a superior protection rating, making it more suitable for use outdoors, in dusty construction sites, or in damp conditions. |
| Battery Range | 674 – 1348 steps | 1128 – 1353 steps | ZW47250 has a slightly higher minimum and average step count, indicating potentially better battery optimization or efficiency. |
| Size of Loading Plate | 320 x 390 mm (Narrower, longer) | 386 x 316 mm (Wider, shorter) | Choice depends on load shape. ZW4250 may be better for long items, ZW47250 for wider, boxy items. |
| Folded Height | 1190 mm | 1235 mm | Minor difference, but ZW4250 is slightly more compact when folded. |
| Unfolded Height | 1720 mm | 1555 mm | ZW47250 has a lower unfolded profile, which might be advantageous in spaces with low ceilings. |













































There are no reviews yet.