Product details
Product Description
| Products Details | Detailed parameters |
| TV Signal | DVBT2,ISDB,ATSC,Analog |
| Size | |
| resolution ratio | 1280*800/1024*600/800*480… etc |
| Brightness | 200 |
| Contrast | 500:1 |
| Response Time | 8ms |
| Input Interface | DC-in,Antenna jack ,AV in,USB jack,VGA jack,SD jack,Earphone Out,AV In |
| Output Interface | Earphone output,AV Output |
| Button | 13 Buttons: Vol-, Vol+,CH-, CH+, Mode,
Direction Key (previous), Direction Keys (Next), Direction Key Left (Rewind), Arrow Keys (Fast Enter), play pause, confirmation key, power |
| Speaker | φ32 speaker_1W8R *2 |
| Battery capacity | Built-in Two rechargeable batteries stacking 7.4V 1500MAH(Can be choose) |
| Play time | 90-300 minute |
| Power Saving Standby Mode | Toggle Switches |
| Power Supply | DC12V |
| Power Consumption | <10W |
| Language | English/Russian/German/French etc |
| Packing | |
| Color | Black |
| Accessories | Adapter / Remote Control / Instructions / Antenna / AV line |
Product Attributes Table:
| Attribute | Specification |
|---|---|
| Product Name | Loadstar ALL TV D12 |
| Type | Portable LCD TV |
| Screen Sizes Available | 10″ – 19″ (Multiple sizes from 4.3″ to 22″) |
| Display Format / Resolution | 1080P Support (HD: 1366×768, VGA: 640×480) |
| Refresh Rate | 120Hz |
| Input Interfaces | AV In, USB, VGA, SD Card Jack |
| Output Interfaces | Earphone Output, AV Output |
| Receiving System | NTSC, PAL, SECAM |
| Tuner | ANT in (IEC terrestrial/cable) |
| Speakers | 1W8R x 2 |
| Battery | Built-in 7.4V 1500mAh Rechargeable |
| Certification | FCC, RoHS, CE |
| Place of Origin | Guangdong, China |














































There are no reviews yet.