Product details
TOP vision Poster Series – Product Specifications Table
Available Screen Sizes
| Standard Screen Sizes (Inches) |
|---|
| 32 inch |
| 43 inch |
| 50 inch |
| 55 inch |
| 65 inch |
| 75 inch |
| 80 inch |
| + Custom Sizes Available |
| Category | Specification | Details |
|---|---|---|
| Product Identity | Brand Name | TOPvision |
| Product Name | LED Poster Display | |
| Model Number | Customizable | |
| Place of Origin | Henan, China | |
| Supplier Types | ODM, Original Manufacturer, OEM, Agency, Retailer, Other | |
| Technical Specifications | Pixel Pitch (mm) | 2.0, 2.5, Customizable |
| Pixel Density | 2.0, 2.5, Customizable | |
| Resolution | Customizable (e.g., P2.0: 307200 px; P2.5: 98304 px) | |
| Brightness (cd/m²) | Indoor: 800-1200; Outdoor: 3000-4500 | |
| Color | Full Color | |
| Color Depth | Customizable | |
| Contrast Ratio | Customizable | |
| Refresh Rate | 3840 Hz | |
| Viewing Angle (H/V) | Customizable | |
| Design & Features | Screen Type | Capacitive, Resistive, Touchscreen, Infrared |
| Display Function | Video, Text, Picture, Time, 3D Text, Office, SWF | |
| Key Function | SDK (Software Development Kit) | |
| Application | Indoor, Outdoor | |
| IP Rating | IP31 to IP65 (Varies by model) | |
| Installation | Customizable | |
| Standard Sizes | 32″, 43″, 49″, 55″, 65″, 75″, 86″, 98″ | |
| Quality & Support | Lifespan | 100,000 hours |
| Warranty | 1-3 Years | |
| Certifications | CE, ROHS, FCC, CCC, ISO9001 | |
| Commercial & Logistics | Selling Units | Single Item |
| Package Size | 192 x 64 x 192 cm | |
| Gross Weight | 55.000 kg | |
| Media Available | Datasheet, Photo, EDA/CAD Models, Other |






















































There are no reviews yet.